| ISO 9002 CE Low Price High Quality |
![]() | DEK-600T Mini tiller |
![]() DEK-600TR Mini tiller | |
Specifications are subject to change without notice
| MODEL | DEK-600T DEK-600TR | |||
| ENGINE | model | F300S | ||
| Cont.Output (hp) | 5.5/1500 | 6/1800 | ||
| Fuel consumption (g/hp.h) | 206 | 215 | ||
| Dry Weight (kg) | 33 | |||
| MINIATURE TILLER ENGINE | Dimensions L*W*H (mm) | 1500*840*830 | ||
| ploughing depth (mm) | 150-250 | |||
| ploughing width (mm) | 850 | |||
| working efficiency (m2/h) | 330-600 | |||
| Dry Weight (kg) | 90 | |||
| Fuzhou Hua Bo Machinery Electric Co.,Ltd. |
Add: Block 3, Zhanglin Industrial Estate, Fuxing Investment Zone, Fuzhou, Fujian, China
Tel: 86 132 76042134Fax: 86 591 28322836 Post Code: 350001
amoysheng@163.com
Contact Person: Rensheng Yuan